Canales
Ecommerce · API
Pricing Standard US/global de referencia (2,9% + USD 0,30). No hay merchant account local en Argentina: payouts cross-border según entidad elegible.
| Concepto | Valor | IVA | Status | Fuente |
|---|---|---|---|---|
| Standard – Tarjetas (domésticas, ref. US) | 2.9% + USD 0.30 | — | Verificado | Oficial 2026-08-23 |
| Concepto | Valor | IVA | Status | Fuente |
|---|---|---|---|---|
| Tarjetas internacionales (adicional) | 1.5% | — | Verificado | Oficial 2026-08-23 |
| Conversión de moneda (adicional) | 1% | — | Verificado | Oficial 2026-08-23 |
| Tarjetas ingresadas manualmente (adicional) | 0.5% | — | Verificado | Oficial 2026-08-23 |
| Dispute fee | USD 15 | — | Verificado | Oficial 2026-08-23 |
| Concepto | Valor | IVA | Status | Fuente |
|---|---|---|---|---|
| Merchant account AR / disponibilidad local | No — solo payouts cross-border con entidad elegible | — | Verificado | Oficial 2026-08-23 |
Sin fuente + fecha no mostramos número inventado. Pedí cotización comercial si el status es A cotizar.
Ecommerce · API
credito · debito
USD · multi
KYC / alta: Cuenta Stripe asociada a entidad elegible (a menudo LLC/exterior). No es merchant ARS clásico.
B2B: Billing, Subscriptions, Connect, Checkout, Elements.
Payouts Stripe según cuenta y país de la entidad (ver docs.stripe.com/payouts).
Cuotas: No / no es foco — No reemplaza cuotas locales ARS de agregadores AR.
Dispute flow Stripe; ver Radar y políticas. Dispute fee típica USD 15 (ref. Standard).
Indicá plataforma y situación actual. Te orientamos o te conectamos con un PSP o implementador.